DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 0%
Ardahan
-5°

HAFİF KAR YAĞIŞLI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2801675 19995859 % -6.27142 09:31
  • Ethereum 81581 120692247.58083 % -8.94883 09:31
  • Tether 43.92 183582573266.9 % -0.08468 09:31
  • BNB 26052 136358781.68 % -5.75287 09:31
  • XRP 56.37 61090376977 % -9.81913 09:31
  • Solana 3447.96 569526453.88258 % -10.31892 09:31
  • TRON 12.29 94738524494.977 % -2.02622 09:31
  • Figure Heloc 46.04 15438097551.037 % 2.98564 09:31
  • Dogecoin 3.9 168909873126.58 % -9.55597 09:31
  • WhiteBIT Coin 2099.16 213544699 % -5.73747 09:31
  • USDS 43.91 9997341342.4193 % -0.10834 09:31
  • Cardano 11.5 36820032120.646 % -10.56214 09:31
  • Bitcoin Cash 19530.57 20000859.271651 % -8.37436 09:31
  • LEO Token 387.6 921262445.9 % 0.36121 09:31
  • Hyperliquid 1196.03 238385315.95414 % -8.73815 09:31
  • Monero 14706.78 18446744.07371 % -5.18261 09:31
  • Canton 7.15 37841138311.552 % -6.96581 09:31
  • Ethena USDe 43.88 6055325900.1855 % -0.17316 09:31
  • Chainlink 363.58 708099970.45259 % -9.91548 09:31
  • Stellar 6.55 32955625665.048 % -10.14601 09:31
  • Rain 0.404739 477932190810.52 % -1.36839 09:31
  • PayPal USD 43.9 4203341568.8845 % -0.1323 09:31
  • Hedera 4.18 43003421564.384 % -8.65301 09:31
  • Litecoin 2288.91 76897520.733471 % -7.05121 09:31
  • Avalanche 372.92 431771961.17721 % -9.38372 09:31
  • Zcash 9058.13 16576928.290545 % -13.81302 09:31
  • Shiba Inu 0.00024133 5.8924382752386E+14 % -9.31934 09:31
  • Sui 36.93 3846172527.4297 % -12.15373 09:31
  • Toncoin 54.54 2452456373.7541 % -5.66169 09:31
  • Cronos 3.19 41065454588.573 % -7.45738 09:31
  • Tether Gold 236715 549548.641696 % 4.25951 09:31
  • World Liberty Financial 4.69 27661080482 % -7.67553 09:31
  • PAX Gold 240935 473805.587 % 5.52936 09:31
  • MemeCore 64.41 1740716433.4097 % 2.18918 09:31
  • Polkadot 64.98 1669868783.3752 % -8.88882 09:31
  • Uniswap 158.58 633585603.60375 % -6.95043 09:31
  • Mantle 27.02 3252944055.5368 % -4.28513 09:31
  • Circle USYC 49.05 1686626242.2408 % -0.19816 09:31
  • Falcon USD 43.77 1741989317.8459 % -0.1031 09:31
  • Aster 30.29 2454947754.91 % -1.68046 09:31
  • Bittensor 7397.88 9597491 % -9.58268 09:31
  • Aave 4660.76 15191768.406749 % -12.25218 09:31
  • Pi Network 7.2 9412361248.2148 % -4.70159 09:31
  • OKB 3223.24 21000000 % -6.77099 09:31
  • Bitget Token 93.98 699992035.97879 % -3.65506 09:31
  • Sky 2.83 23021444355.269 % -6.18953 09:31
  • Pepe 0.00015261 4.2069E+14 % -10.31301 09:31
  • HTX DAO 6.881E-5 9.165330663271E+14 % -3.19854 09:31
  • NEAR Protocol 46.26 1288938574 % -7.65342 09:31
  • BFUSD 43.89 1320000000 % -0.10953 09:31
  • Ethereum Classic 361.44 155709354.63036 % -8.86843 09:31
  • Internet Computer 100.84 549321530.64112 % -10.82732 09:31
  • Ondo 10.65 4869330647 % -10.97567 09:31
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 103836483.7948 % -0.08164 09:30
  • Gate 292.88 115180573.04886 % -6.36513 09:31
  • POL (ex-MATIC) 4.49 10599627113.576 % -12.45789 09:31
  • Worldcoin 16.11 2877366571.941 % -10.18191 09:31
  • Pump.fun 0.077703 590000000000 % -9.18073 09:31
  • Morpho 77.57 548626162.17231 % -5.50296 09:31
  • KuCoin 319.29 132155021.73557 % -16.95694 09:31
  • Provenance Blockchain 0.759641 55128437389 % 4.8925 09:31
  • Midnight 2.52 16607399400.635 % -5.09828 09:31
  • Cosmos Hub 78.59 495577539.30996 % -6.68439 09:31
  • Quant 2665.92 14544176.164081 % -6.58173 09:31
  • NEXO 36.29 1000000000 % -4.74592 09:31
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.02941 09:20
  • Ethena 4.23 8225000000 % -11.41243 09:31
  • Kaspa 1.25 26777148610.507 % -9.95524 09:31
  • Official Trump 143.68 232498807.46572 % -4.36395 09:31
  • OUSG 5026.21 6591021.1069021 % -0.0727 09:30
  • USDD 43.93 751187403.63 % -0.10577 09:31
  • Flare 0.385233 84972692722.493 % -8.86572 09:31
  • Algorand 3.63 8885428294.7125 % -7.8235 09:31
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % -0.08146 09:30
  • Ondo US Dollar Yield 49.52 634129769.90589 % 1.25884 09:31
  • Filecoin 41.16 754863685 % -9.08367 09:31
  • Aptos 38.7 780158241.83144 % -13.47379 09:31
  • Render 58.03 518743261.01407 % -11.76771 09:31
  • XDC Network 1.45 19934759437.47 % -5.43806 09:31
  • ​​Stable 1.34 20440959876 % -16.30774 09:31
  • Beldex 3.52 7605887493.6532 % -0.03055 09:31
  • VeChain 0.302503 85985041177 % -10.98855 09:31
  • pippin 26.01 999937482.27686 % -15.54751 09:31
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % -0.08105 09:30
  • Usual USD 43.79 564630088.05412 % -0.21039 09:31
  • Arbitrum 4.1 5939074958 % -16.91947 09:31
  • Jupiter 6.45 3497363517.1 % -8.27255 09:31
  • A7A5 0.565956 39192750985.661 % 0.44865 09:31
  • Decred 1271.84 17296817.442831 % -16.83937 09:31
  • TrueUSD 43.87 494515083 % -0.14181 09:31
  • Bonk 0.0002455 87995150600065 % -11.17058 09:31
  • Fasttoken 47.83 433857414.6 % -0.032 09:31

Herhangi bir şikayet veya haber kaldırma talebiniz için lütfen [email protected] adresiyle bizimle iletişime geçin.

deneme bonusu veren siteler

manavgat escort - film izle - deneme bonusu veren siteler - deneme bonusu veren siteler - deneme bonusu veren siteler - enjoybet - enjoybet - deneme bonusu veren siteler - manavgat escort - manavgat escort - porno - istanbul escort - porno hikaye - istanbul escort - bodrum escort - porno izle - alanya escort - manavgat escort - Buy Metin2 Yang - enjoybet - belek escort -